Beyond standard storage — specialized containers designed for unique applications and demanding environments
Temperature-controlled containers for perishable goods, pharmaceuticals, and sensitive materials.
Removable roof for easy top-loading of oversized or heavy cargo that won't fit through standard doors.
Open-sided, collapsible containers for oversized, heavy, or awkwardly shaped cargo.
Full-length side doors for easy loading and unloading of pallets and large items.
Standard containers with doors at both ends for drive-through access and efficient loading.
Factory-insulated containers for temperature-sensitive cargo without active refrigeration.
Technical details for each specialty container type
| Container Type | Internal Length | Internal Width | Internal Height | Door Opening | Max Payload | Starting Price |
|---|---|---|---|---|---|---|
| Reefer 20ft | 17'10" | 7'6" | 7'5" | 7'5" x 7'5" | 45,000 lbs | $8,500+ |
| Reefer 40ft | 37'8" | 7'6" | 7'5" | 7'5" x 7'5" | 55,000 lbs | $12,500+ |
| Open Top 20ft | 19'4" | 7'8" | 7'10" | 7'8" x 7'5" | 47,000 lbs | $4,500+ |
| Open Top 40ft | 39'5" | 7'8" | 7'10" | 7'8" x 7'5" | 58,000 lbs | $6,200+ |
| Flat Rack 20ft | 19'4" | 7'8" | N/A | Full access | 50,000 lbs | $4,200+ |
| Flat Rack 40ft | 39'5" | 7'8" | N/A | Full access | 62,000 lbs | $6,500+ |
| Side Open 20ft | 19'4" | 7'8" | 7'10" | Full side | 46,000 lbs | $4,800+ |
| Double Door 20ft | 19'4" | 7'8" | 7'10" | Both ends | 47,000 lbs | $3,900+ |
Specialized containers for every industry and need
Refrigerated containers for produce, meat, dairy, and frozen goods
Temperature-controlled transport for medicines and vaccines
Flat racks and open tops for heavy machinery and materials
Side opening containers for mobile stores and showrooms
Contact our specialists to discuss your unique requirements
Get Quote Contact SpecialistCall our specialized containers desk: +1 (445) 212-7920