Complete technical specifications for all container types — dimensions, weights, and capacities
| External Length | 20' 0" (6.06 m) |
| External Width | 8' 0" (2.44 m) |
| External Height | 8' 6" (2.59 m) |
| Internal Length | 19' 4" (5.90 m) |
| Internal Width | 7' 8" (2.35 m) |
| Internal Height | 7' 10" (2.39 m) |
| Door Opening Width | 7' 8" (2.34 m) |
| Door Opening Height | 7' 5" (2.28 m) |
| Cubic Capacity | 1,172 cu ft (33.2 m³) |
| Tare Weight | 4,850 lbs (2,200 kg) |
| Max Payload | 47,800 lbs (21,680 kg) |
| Max Gross Weight | 52,650 lbs (23,880 kg) |
| Door Type | Double swinging doors with locking bars |
| Floor Material | Marine-grade plywood (28mm) |
| Frame Material | High-tensile steel |
| CSC Certified | Yes (when applicable) |
Compare key specifications across container types
| Specification | 10ft Standard | 20ft Standard | 20ft High Cube | 40ft Standard | 40ft High Cube |
|---|---|---|---|---|---|
| Internal Length | 9'4" | 19'4" | 19'4" | 39'5" | 39'5" |
| Internal Width | 7'8" | 7'8" | 7'8" | 7'8" | 7'8" |
| Internal Height | 7'10" | 7'10" | 8'10" | 7'10" | 8'10" |
| Cubic Capacity | 580 ft³ | 1,172 ft³ | 1,320 ft³ | 2,390 ft³ | 2,694 ft³ |
| Tare Weight | 2,800 lbs | 4,850 lbs | 5,200 lbs | 8,200 lbs | 8,700 lbs |
| Max Payload | 23,000 lbs | 47,800 lbs | 47,500 lbs | 58,500 lbs | 58,000 lbs |
| Door Height | 7'5" | 7'5" | 8'5" | 7'5" | 8'5" |
High-tensile, corrosion-resistant steel with Corten weathering properties. Corner castings ISO-approved.
28mm marine-grade plywood, heat-treated and fumigated. Apitong or hardwood options available.
Two-part epoxy primer with polyurethane topcoat. Standard colors: blue, red, green, beige, or custom.
Our container experts can help you select the perfect container for your needs
Contact Us Get a Quote